脱钩并未真正发生,而是演变为供应链的"延长":中国通过在越南、墨西哥设立子公司完成成品组装,同时显著增加了这些国家对中国零部件的进口需求。
提出"具有中国特色的迁移"概念:生产地点转移伴随着中国资本(FDI)和中间品紧密跟随,形成"组装在外,供链在内"的新模式。
创新性使用微观企业层面的HS6位码贸易数据,精确匹配"特定成品"与"对应零部件"的微观联系。
贸易壁垒的有限效果:企业通过FDI和供应链重组成功规避关税。传统意义的"脱钩"难以实现,全球供应链展现高度韧性与适应性。
随着全球政治紧张局势加剧和贸易保护主义政策(如美国对华关税)的推行,全球化面临威胁。特别是2016年以来,美国对华经济政策发生急剧转变,导致中美直接贸易大幅下降。核心争议在于:这究竟代表了受影响经济体的彻底“脱钩”(decoupling),还是贸易伙伴关系以更复杂的方式进行了重塑?
| Top ten countries | Bottom ten countries | ||
|---|---|---|---|
| Country | Δ Aggregate US import share (pp) | Country | Δ Aggregate US import share (pp) |
| Vietnam | 2.06 | China | -4.50 |
| Taiwan | 1.04 | Japan | -1.00 |
| Canada | 0.77 | Venezuela | -0.50 |
| Korea | 0.67 | Germany | -0.46 |
| Thailand | 0.60 | United Kingdom | -0.44 |
| India | 0.54 | Russia | -0.38 |
| Indonesia | 0.27 | France | -0.30 |
| Mexico | 0.24 | Saudi Arabia | -0.23 |
| Ireland | 0.24 | Israel | -0.20 |
| Cambodia | 0.24 | Iraq | -0.16 |
| Country | Industry | Δ Share | Country | Industry | Δ Share | Country | Industry | Δ Share |
|---|---|---|---|---|---|---|---|---|
| Australia | Metal products | 2.94 | Korea | Chemicals | 4.66 | Thailand | Chemical fibers | 2.71 |
| Belgium | Pharmaceuticals | 2.60 | Automobiles | 3.10 | Electrical equipment | 1.77 | ||
| Bangladesh | Apparel | 5.04 | Iron and steel | 1.79 | Electronics | 1.71 | ||
| Textiles | 1.58 | Non-ferrous metal | 1.79 | Turkey | Chemical fibers | 3.03 | ||
| Brazil | Wood products | 1.73 | Electrical equipment | 1.70 | Non-metal products | 2.74 | ||
| Cambodia | Leather/footwear | 4.22 | Malaysia | Furniture | 1.45 | UK | Recycling | 3.50 |
| Canada | Transport equipment | 2.24 | Mexico | Beverages | 10.56 | Vietnam | Furniture | 10.89 |
| Iron and steel | 1.98 | Oil refining | 3.96 | Electronics | 8.00 | |||
| Oil refining | 1.85 | Iron and steel | 3.72 | Leather/footwear | 6.00 | |||
| Dom. Rep. | Food processing | 1.72 | Automobiles | 3.20 | Chemical fibers | 5.07 | ||
| Germany | Tobacco | 4.84 | Transport equipment | 3.10 | Apparel | 4.15 | ||
| India | Chemical fibers | 1.56 | Recycling | 2.29 | Rubber/plastic | 3.03 | ||
| Non-metal products | 2.50 | Netherlands | Oil refining | 1.58 | Printing | 2.91 | ||
| Iron and steel | 2.12 | Nicaragua | Tobacco | 5.26 | Stationery/recreation | 2.77 | ||
| Apparel | 1.62 | Saudi Arabia | Oil refining | 3.46 | Textiles | 2.44 | ||
| Indonesia | Printing | 1.46 | South Africa | Non-ferrous metals | 2.23 | Electrical equipment | 2.29 | |
| Chemical fibers | 3.49 | Spain | Recycling | 1.50 | Wood products | 2.22 | ||
| Leather/footwear | 3.01 | Sweden | Paper products | 1.83 | Non-metal products | 2.14 | ||
| Food processing | 2.21 | Switzerland | Metal products | 9.19 | General machinery | 1.70 | ||
| Furniture | 1.73 | Instruments | 2.83 | |||||
| Iraq | Oil refining | 2.61 | Non-ferrous metals | 1.44 | ||||
| Ireland | Chemicals | 1.96 | Taiwan | Electronics | 5.44 | |||
| Italy | Printing | 2.01 | Transport equipment | 1.91 | ||||
| Leather/footwear | 1.61 | General machinery | 1.40 |
虽然宏观数据显示中美直接贸易急剧下降,但这并不一定意味着中国经济主体退出了生产过程。如果生产转移到了第三方国家,但这些国家依赖中国的投资(FDI)或中间品(Parts),那么“脱钩”可能只是表面现象,实际上形成了更隐蔽的“间接联系”(indirect relationships)。
贸易壁垒/地缘政治紧张 $\rightarrow$ 改变比较优势 $\rightarrow$ 生产向第三国转移(Reallocation) $\rightarrow$ 中国企业为保持市场份额进行应对:
| Mean | SD | p1 | p25 | p50 | p75 | p99 | Max | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Panel A - Manufacturing affiliates in sample for Table 1 columns (1) and (2) | |||||||||
| By firm (250 firms): | |||||||||
| New manufacturing affiliates | 2.11 | 2.35 | 1 | 1 | 2 | 16 | 527 | ||
| Manufacturing affiliates in 2017 | 1.53 | 3.49 | 0 | 0 | 2 | 33 | 382 | ||
| By country (67 countries): | |||||||||
| New manufacturing affiliates | 7.87 | 13.35 | 1 | 3 | 9 | 85 | 527 | ||
| Manufacturing affiliates in 2017 | 5.70 | 8.66 | 1 | 3 | 6 | 49 | 382 | ||
| By firm-country (16,750 observations): | |||||||||
| New manufacturing affiliates | 0.03 | 0.24 | 0 | 0 | 0 | 8 | 527 | ||
| Manufacturing affiliates in 2017 | 0.02 | 0.22 | 0 | 0 | 0 | 11 | 382 | ||
| Panel B - Non-manufacturing affiliates in sample for Table 1 columns (3) and (4) | |||||||||
| By firm (352 firms): | |||||||||
| New non-manufacturing affiliates | 3.33 | 5.66 | 1 | 1.5 | 3 | 57 | 1172 | ||
| Non-manufacturing affiliates in 2017 | 2.66 | 5.98 | 0 | 1 | 3 | 53 | 938 | ||
| By country (91 countries): | |||||||||
| New non-manufacturing affiliates | 12.88 | 21.33 | 1 | 5 | 14 | 146 | 1172 | ||
| Non-manufacturing affiliates in 2017 | 10.30 | 18.89 | 1 | 3 | 12 | 97 | 938 | ||
| By firm-country (32,032 observations): | |||||||||
| New non-manufacturing affiliates | 0.03 | 0.34 | 0 | 0 | 0 | 28 | 1172 | ||
| Non-manufacturing affiliates in 2017 | 0.03 | 0.32 | 0 | 0 | 0 | 25 | 938 | ||
| Panel C - Changes in US import shares in samples for Table 1 | |||||||||
| Δ US import share (×100, pp): | |||||||||
| Manufacturing affiliates sample | 0.11 | 1.56 | -2.73 | -0.46 | 0.00 | 1.20 | 5.18 | ||
| Non-manufacturing affiliates sample | 0.08 | 1.55 | -2.56 | -0.34 | 0.00 | 0.76 | 4.37 | ||
| Mean | SD | p1 | p5 | p50 | p95 | p99 | |
|---|---|---|---|---|---|---|---|
| Δ US downstream import share (×100, pp): | |||||||
| All goods categories |
0.02 | 1.22 | -1.38 | -0.05 | 0.00 | 0.12 | 2.19 |
| Excluding smallest 5% |
0.02 | 1.12 | -1.28 | -0.05 | 0.00 | 0.12 | 2.13 |
| Excluding smallest 10% |
0.02 | 1.04 | -1.21 | -0.04 | 0.00 | 0.12 | 1.89 |
| Excluding smallest 25% |
0.03 | 0.83 | -0.96 | -0.04 | 0.00 | 0.12 | 1.67 |
| Δ China parts export share (×100, pp): | |||||||
| All goods categories | -0.00 | 1.42 | -3.07 | -0.39 | 0.00 | 0.51 | 2.88 |
| Excluding smallest 5% | -0.00 | 1.42 | -3.05 | -0.39 | 0.00 | 0.50 | 2.85 |
| Excluding smallest 10% | -0.00 | 1.38 | -2.99 | -0.39 | 0.00 | 0.49 | 2.77 |
| Excluding smallest 25% | -0.00 | 1.11 | -2.62 | -0.37 | 0.00 | 0.47 | 2.48 |
| Manufacturing affiliates | Non-manufacturing affiliates | |||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Δ US import share | 8.237 | 8.103 | -1.516 | -1.442 |
| (3.127) | (3.340) | (1.775) | (1.945) | |
| Number of affiliates in 2017 | 0.334 | 0.203 | ||
| (0.090) | (0.080) | |||
| Firm FEs | Yes | Yes | Yes | Yes |
| Country FEs | Yes | Yes | Yes | Yes |
| Firms | 250 | 250 | 352 | 352 |
| Countries | 67 | 67 | 91 | 91 |
| Observations | 16,750 | 16,750 | 32,032 | 32,032 |
| All goods categories (1) |
Excluding smallest 5% (2) |
Excluding smallest 10% (3) |
Excluding smallest 25% (4) |
|
|---|---|---|---|---|
| Δ US import share | 0.118 | 0.156 | 0.165 | 0.141 |
| (0.069) | (0.082) | (0.101) | (0.063) | |
| Goods category FEs | Yes | Yes | Yes | Yes |
| Country FEs | Yes | Yes | Yes | Yes |
| Goods categories | 153 | 145 | 137 | 114 |
| Countries | 209 | 209 | 209 | 209 |
| Observations | 31,977 | 30,305 | 28,633 | 23,826 |
| Manufacturing affiliates (1) |
Non-manufacturing affiliates (2) |
All goods categories (3) |
Excluding smallest 25% (4) |
|
|---|---|---|---|---|
| Panel A - Results for other major economies | ||||
| Δ EU import share | -1.394 | -0.374 | -0.005 | 0.010 |
| (4.588) | (1.326) | (0.026) | (0.034) | |
| Observations | 12,561 | 24,840 | 28,458 | 21,204 |
| Δ Japan import share | -1.193 | 3.861 | 0.009 | -0.010 |
| (2.437) | (0.720) | (0.014) | (0.023) | |
| Observations | 12,411 | 25,010 | 30,906 | 23,028 |
| Δ Canada import share | 1.150 | 0.316 | 0.016 | 0.030 |
| (5.093) | (0.762) | (0.015) | (0.060) | |
| Observations | 10,443 | 23,042 | 31,059 | 23,142 |
| Panel B - Control for change in ROW import share | ||||
| Δ US import share | 8.377 | -1.353 | 0.114 | 0.120 |
| (3.167) | (1.712) | (0.069) | (0.058) | |
| Δ ROW import share | -4.174 | -2.844 | 0.107 | 0.272 |
| (5.134) | (3.628) | (0.052) | (0.056) | |
| Observations | 16,750 | 32,032 | 31,977 | 23,826 |
| Panel C - Heterogeneity by Chinese loss or gain in US import share | ||||
| Manufacturing affiliates | Share of parts exports | |||
| China loss | China gain | China loss | China gain | |
| Δ US import share | 9.728 | -4.883 | 0.169 | 0.001 |
| (2.491) | (3.083) | (0.099) | (0.039) | |
| Observations | 12,915 | 21,736 | 10,241 | 13,585 |
| Panel D - Heterogeneity by exposure to rises in US tariffs on Chinese goods | ||||
| Manufacturing affiliates | Share of parts exports | |||
| Above-median exposure |
Below-median exposure |
Above-median exposure |
Below-median exposure |
|
| Δ US import share | 12.013 | 0.309 | 0.139 | 0.106 |
| (3.830) | (4.027) | (0.065) | (0.088) | |
| Observations | 6,000 | 15,884 | 16,093 | 7,733 |
| Manufacturing affiliates |
Non-manufacturing affiliates |
|||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Panel A - Firm-specific product mix based on listed firms only | ||||
| Δ US import share | 10.452 | 10.185 | 0.952 | 1.467 |
| (3.252) | (3.229) | (1.477) | (1.527) | |
| Number of affiliates in 2017 | 0.306 | 0.628 | ||
| (0.119) | (0.119) | |||
| Firms | 181 | 181 | 352 | 352 |
| Countries | 52 | 52 | 91 | 91 |
| Observations | 9,412 | 9,412 | 18,634 | 18,634 |
| Panel B - Variables defined using 2017 base year | ||||
| Δ US import share | 8.125 | 8.100 | 0.899 | 0.851 |
| (2.700) | (2.743) | (1.342) | (1.472) | |
| Number of affiliates in 2017 | 0.299 | 0.207 | ||
| (0.090) | (0.078) | |||
| Firms | 295 | 295 | 400 | 400 |
| Countries | 78 | 78 | 96 | 96 |
| Observations | 23,010 | 23,010 | 38,400 | 38,400 |
| Manufacturing affiliates |
Non-manufacturing affiliates |
|||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Panel A - Top ‘winner’ country by firm-specific product mix | ||||
| Top winner dummy | 0.758 | 0.778 | -0.079 | -0.001 |
| (0.290) | (0.292) | (0.268) | (0.303) | |
| Number of affiliates in 2017 | 0.341 | 0.203 | ||
| (0.092) | (0.079) | |||
| Firms | 250 | 250 | 352 | 352 |
| Countries | 67 | 67 | 91 | 91 |
| Observations | 16,750 | 16,750 | 32,032 | 32,032 |
| Panel B - Top three ‘winner’ countries by firm-specific product mix | ||||
| Top three winners dummy | 0.721 | 0.695 | 0.055 | 0.104 |
| (0.311) | (0.302) | (0.177) | (0.192) | |
| Number of affiliates in 2017 | 0.326 | 0.204 | ||
| (0.077) | (0.079) | |||
| Firms | 250 | 250 | 352 | 352 |
| Countries | 67 | 67 | 91 | 91 |
| Observations | 16,750 | 16,750 | 32,032 | 32,032 |
| Manufacturing affiliates |
Non-manufacturing affiliates |
|||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Panel A - Countries in East and Southeast Asia | ||||
| Δ US import share | 11.250 | 12.346 | -0.344 | -0.250 |
| (3.272) | (3.302) | (3.060) | (3.007) | |
| {0.131} | {0.144} | {0.921} | {0.943} | |
| Number of affiliates in 2017 | 0.648 | 0.133 | ||
| (0.262) | (0.051) | |||
| {0.041} | {0.400} | |||
| Firms | 149 | 149 | 199 | 199 |
| Countries | 12 | 12 | 12 | 12 |
| Observations | 1,788 | 1,788 | 2,388 | 2,388 |
| Panel B - Countries outside East and Southeast Asia | ||||
| Δ US import share | 0.799 | -0.031 | -2.318 | -2.305 |
| (5.029) | (5.011) | (1.489) | (1.523) | |
| Number of affiliates in 2017 | 0.251 | 0.246 | ||
| (0.038) | (0.089) | |||
| Firms | 142 | 142 | 253 | 253 |
| Countries | 55 | 55 | 79 | 79 |
| Observations | 7,810 | 7,810 | 19,987 | 19,987 |
| Panel C - Non-high-income countries outside East and Southeast Asia | ||||
| Δ US import share | 9.855 | 8.769 | -2.175 | -2.053 |
| (4.904) | (5.422) | (1.634) | (1.682) | |
| {0.255} | {0.379} | {0.427} | {0.454} | |
| Number of affiliates in 2017 | 0.308 | 0.250 | ||
| (0.174) | (0.407) | |||
| {0.364} | {0.539} | |||
| Firms | 71 | 71 | 95 | 95 |
| Countries | 26 | 26 | 40 | 40 |
| Observations | 1,846 | 1,846 | 3,800 | 3,800 |
| Panel D - High-income countries outside East and Southeast Asia | ||||
| Δ US import share | -2.255 | -3.321 | -2.858 | -3.014 |
| (6.199) | (5.838) | (2.090) | (2.196) | |
| {0.821} | {0.725} | {0.281} | {0.279} | |
| Number of affiliates in 2017 | 0.220 | 0.256 | ||
| (0.035) | (0.079) | |||
| {0.099} | {0.000} | |||
| Firms | 91 | 91 | 211 | 211 |
| Countries | 29 | 29 | 39 | 39 |
| Manufacturing affiliates |
Non-manufacturing affiliates |
|||
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Panel A - Electronics and instruments | ||||
| Δ US import share | 4.349 | 3.657 | -4.253 | -4.173 |
| (3.579) | (3.528) | (3.535) | (3.533) | |
| {0.396} | {0.488} | {0.252} | {0.264} | |
| Number of affiliates in 2017 | 1.354 | 0.048 | ||
| (0.307) | (0.037) | |||
| {0.031} | {0.286} | |||
| Firms | 57 | 57 | 75 | 75 |
| Countries | 27 | 27 | 59 | 59 |
| Observations | 1,539 | 1,539 | 4,425 | 4,425 |
| Panel B - Electrical equipment | ||||
| Δ US import share | 18.836 | 18.496 | -8.145 | -7.663 |
| (3.948) | (5.049) | (4.345) | (5.377) | |
| {0.021} | {0.026} | {0.225} | {0.321} | |
| Number of affiliates in 2017 | 1.400 | 0.175 | ||
| (0.617) | (0.095) | |||
| {0.029} | {0.244} | |||
| Firms | 36 | 36 | 44 | 44 |
| Countries | 22 | 22 | 39 | 39 |
| Observations | 792 | 792 | 1,716 | 1,716 |
| Panel C - Other machinery | ||||
| Δ US import share | 10.945 | 9.171 | -3.474 | -4.008 |
| (5.574) | (6.173) | (5.565) | (6.032) | |
| {0.109} | {0.168} | {0.590} | {0.579} | |
| Number of affiliates in 2017 | 0.822 | 0.669 | ||
| (0.166) | (0.217) | |||
| {0.041} | {0.041} | |||
| Firms | 50 | 50 | 63 | 63 |
| Countries | 41 | 41 | 53 | 53 |
| Observations | 2,050 | 2,050 | 3,339 | 3,339 |
| Panel D - All other industries | ||||
| Δ US import share | 5.891 | 6.404 | 2.973 | 3.481 |
| (5.164) | (5.733) | (2.676) | (2.601) | |
| Number of affiliates in 2017 | 0.320 | 0.476 | ||
| (0.086) | (0.094) | |||
| Firms | 107 | 107 | 170 | 170 |
| Countries | 52 | 52 | 69 | 69 |
| Observations | 5,564 | 5,564 | 11,730 | 11,730 |
| All categories (1) |
Excluding smallest 5% (2) |
Excluding smallest 10% (3) |
Excluding smallest 25% (4) |
|
|---|---|---|---|---|
| Panel A - Excluding categories where parts are grouped with other products | ||||
| Δ US import share | 0.113 | 0.155 | 0.170 | 0.124 |
| (0.085) | (0.106) | (0.119) | (0.065) | |
| Goods categories | 108 | 102 | 96 | 79 |
| Countries | 209 | 209 | 209 | 209 |
| Observations | 22,572 | 21,318 | 20,064 | 16,511 |
| Panel B - Variables defined using 2017 base year | ||||
| Δ US import share | 0.065 | 0.091 | 0.113 | 0.162 |
| (0.039) | (0.042) | (0.049) | (0.049) | |
| Goods categories | 153 | 145 | 137 | 114 |
| Countries | 209 | 209 | 209 | 209 |
| Observations | 31,977 | 30,305 | 28,633 | 23,826 |
| All categories (1) |
Excluding smallest 5% (2) |
Excluding smallest 10% (3) |
Excluding smallest 25% (4) |
|
|---|---|---|---|---|
| Panel A - Top ‘winner’ country by goods category | ||||
| Top winner dummy | 0.008 | 0.008 | 0.008 | 0.011 |
| (0.008) | (0.008) | (0.009) | (0.009) | |
| Goods categories | 153 | 145 | 137 | 114 |
| Countries | 209 | 209 | 209 | 209 |
| Observations | 31,977 | 30,305 | 28,633 | 23,826 |
| Panel B - Top three ‘winner’ countries by goods category | ||||
| Top three winners dummy | 0.008 | 0.008 | 0.007 | 0.009 |
| (0.003) | (0.003) | (0.003) | (0.003) | |
| Goods categories | 153 | 145 | 137 | 114 |
| Countries | 209 | 209 | 209 | 209 |
| Observations | 31,977 | 30,305 | 28,633 | 23,826 |
| All categories (1) |
Excluding smallest 5% (2) |
Excluding smallest 10% (3) |
Excluding smallest 25% (4) |
|
|---|---|---|---|---|
| Panel A - Countries in East and Southeast Asia | ||||
| Δ US import share | 0.184 | 0.192 | 0.187 | 0.211 |
| (0.057) | (0.058) | (0.072) | (0.088) | |
| {0.052} | {0.044} | {0.057} | {0.033} | |
| Goods categories | 153 | 145 | 137 | 114 |
| Countries | 15 | 15 | 15 | 15 |
| Observations | 2,295 | 2,175 | 2,055 | 1,710 |
| Panel B - Countries outside East and Southeast Asia | ||||
| Δ US import share | 0.090 | 0.138 | 0.157 | 0.058 |
| (0.096) | (0.129) | (0.154) | (0.064) | |
| Goods categories | 153 | 145 | 137 | 114 |
| Countries | 194 | 194 | 194 | 194 |
| Observations | 29,682 | 28,130 | 26,578 | 22,116 |
| Panel C - Non-high-income countries outside East and Southeast Asia | ||||
| Δ US import share | 0.045 | 0.095 | 0.099 | 0.146 |
| (0.018) | (0.045) | (0.047) | (0.029) | |
| Goods categories | 153 | 145 | 137 | 114 |
| Countries | 126 | 126 | 126 | 126 |
| Observations | 19,278 | 18,270 | 17,262 | 14,364 |
| Panel D - High-income countries outside East and Southeast Asia | ||||
| Δ US import share | 0.098 | 0.144 | 0.165 | 0.019 |
| (0.115) | (0.149) | (0.179) | (0.070) | |
| Goods categories | 153 | 145 | 137 | 114 |
| Countries | 68 | 68 | 68 | 68 |
| Observations | 10,404 | 9,860 | 9,316 | 7,752 |
| All categories (1) |
Excluding smallest 5% (2) |
Excluding smallest 10% (3) |
Excluding smallest 25% (4) |
|
|---|---|---|---|---|
| Panel A - Electronics and instruments | ||||
| Δ US import share | 0.123 | 0.142 | 0.116 | 0.170 |
| (0.066) | (0.065) | (0.103) | (0.121) | |
| {0.224} | {0.157} | {0.313} | {0.229} | |
| Goods categories | 36 | 35 | 34 | 28 |
| Countries | 209 | 209 | 209 | 209 |
| Observations | 7,524 | 7,315 | 7,106 | 5,852 |
| Panel B - Electrical equipment | ||||
| Δ US import share | 0.299 | 0.299 | 0.299 | 0.299 |
| (0.112) | (0.112) | (0.112) | (0.112) | |
| {0.044} | {0.044} | {0.044} | {0.044} | |
| Goods categories | 21 | 21 | 21 | 21 |
| Countries | 209 | 209 | 209 | 209 |
| Observations | 4,389 | 4,389 | 4,389 | 4,389 |
| Panel C - Other machinery | ||||
| Δ US import share | 0.009 | 0.022 | 0.019 | 0.096 |
| (0.027) | (0.036) | (0.044) | (0.079) | |
| {0.755} | {0.602} | {0.719} | {0.163} | |
| Goods categories | 63 | 58 | 52 | 39 |
| Countries | 209 | 209 | 209 | 209 |
| Observations | 13,167 | 12,122 | 10,868 | 8,151 |
| Panel D - All other industries | ||||
| Δ US import share | 0.516 | 0.531 | 0.530 | 0.097 |
| (0.270) | (0.272) | (0.274) | (0.038) | |
| {0.007} | {0.019} | {0.024} | {0.085} | |
| Goods categories | 33 | 31 | 30 | 26 |
| Countries | 209 | 209 | 209 | 209 |
| Observations | 6,897 | 6,479 | 6,270 | 5,434 |
| Manufacturing affiliates (1) |
Non-manufacturing affiliates (2) |
All goods categories (3) |
Excluding smallest 25% (4) |
|
|---|---|---|---|---|
| Panel A - Control for change in EU import share | ||||
| Δ US import share | 9.356 | -0.640 | 0.094 | 0.151 |
| (2.417) | (1.967) | (0.048) | (0.072) | |
| Δ EU import share | -3.319 | 0.315 | 0.004 | 0.019 |
| (4.351) | (2.686) | (0.015) | (0.023) | |
| Observations | 10,320 | 19,206 | 27,693 | 20,634 |
| Panel B - Control for change in Japan import share | ||||
| Δ US import share | 8.881 | -0.693 | 0.110 | 0.129 |
| (3.167) | (1.696) | (0.072) | (0.067) | |
| Δ Japan import share | -3.921 | 0.992 | 0.023 | -0.000 |
| (1.641) | (0.800) | (0.008) | (0.026) | |
| Observations | 16,104 | 30,171 | 30,294 | 22,572 |
| Panel C - Control for change in Canada import share | ||||
| Δ US import share | 7.828 | -1.274 | 0.127 | 0.146 |
| (3.241) | (2.052) | (0.075) | (0.063) | |
| Δ Canada import share | 0.326 | -0.403 | 0.023 | 0.027 |
| (1.811) | (1.681) | (0.017) | (0.030) | |
| Observations | 16,302 | 31,061 | 30,600 | 22,800 |
| Panel D - Control for change in China import share | ||||
| Δ US import share | 8.152 | -1.521 | 0.112 | 0.140 |
| (3.115) | (1.759) | (0.075) | (0.062) | |
| Δ China import share | 1.390 | 0.127 | -0.009 | 0.011 |
| (0.842) | (0.527) | (0.015) | (0.027) | |
| Observations | 16,750 | 32,032 | 31,768 | 23,826 |
仅供学习交流,转载需注明出处
© by David 2025. All Rights Reserved.